World's Top 10 Biggest Oil Spills In History
S.No. | Oil Spill | Location | Gallons |
1 | Gulf War, 1991 | Kuwait | 240 to 336 million |
2 | Ixtoc 1 Oil Well, 1979 | Bay of Campeche, Mexico | 140 million |
3 | Atlantic Empress, 1979 | Trinidad and Tobago, West Indies | 88.3 million |
4 | Fergana Valley, 1992 | Uzbekistan | 87.7 million |
5 | Nowruz Oil Field, 1983 | Persian Gulf | 80 million |
6 | ABT Summer, 1991 | Off the coast of Angola | 80 million |
7 | Castillo de Bellver, 1983 | Off Saldanha Bay, South Africa | 78.5 million |
8 | Amoco Cadiz, 1978 | Off Brittany, France | 68.7 million |
9 | Odyssey Oil Spill, 1988 | 700 nautical miles off the coast of Nova Scotia, Canada | 43 million |
10 | M/T Haven Tanker, 1991 | Genoa, Italy | 42 million |
0 comments:
Post a Comment