World's Top 10 Geothermal Power Stations
S.No. | Station | Country | Capacity |
1 | Malitbog Power Station | Philippines | 233 |
2 | Wayang Windu Geothermal Power Station | Indonesia | 227 |
3 | Cerro Prieto Geothermal Power Station II | Mexico | 220 |
4 | Cerro Prieto Geothermal Power Station III | Mexico | 220 |
5 | Hellisheidi Power Station | Iceland | 213 |
6 | Salton Sea Power Station | United States | 185 |
7 | Wairakei Power Station | New Zealand | 181 |
8 | Mount Salak | Indonesia | 180 |
9 | Mahanagdong Power Station | Philippines | 180 |
10 | Cerro Prieto Geothermal Power Station I | Mexico | 180 |
0 comments:
Post a Comment