World's Top 10 Largest Operational Wind Farms
S.No. | Wind Farm | Capacity | Country |
1 | Thanet | 300 | United Kingdom |
2 | Horns Rev II | 209 | Denmark |
3 | Rodsand II | 207 | Denmark |
4 | Lynn and Inner Dowsing | 194 | United Kingdom |
5 | Walney 1 | 184 | United Kingdom |
6 | Robin Rigg (Solway Firth) | 180 | United Kingdom |
7 | Gunfleet Sands | 172 | United Kingdom |
8 | Nysted (Rodsand I) | 166 | Denmark |
9 | Bligh Bank (Belwind) | 165 | Belgium |
10 | Horns Rev I | 160 | Denmark |
0 comments:
Post a Comment