World's Top 10 Wealthiest Charitable Organizations
Rank | Organizations | Country | Headquarters | Endowment ($USD) |
1 | Bill & Melinda Gates Foundation | United States | Seattle, Washington | $36.7 billion |
2 | Stichting INGKA Foundation | Netherlands |
Leiden, Netherlands
| $36 billion |
3 | Wellcome Trust | United Kingdom | London | $22.90 billion |
4 | Howard Hughes Medical Institute | United States | Chevy Chase, Maryland | $14.8 billion |
5 | Ford Foundation | United States | New York City, New York | $13.8 billion |
6 | The Church Commissioners for England | United Kingdom | London | $10.5 billion |
7 | J. Paul Getty Trust | United States | Los Angeles, California | $10.1 billion |
8 | Li Ka Shing Foundation | Hong Kong | Hong Kong | $10.1 billion |
9 | Robert Wood Johnson Foundation | United States | Princeton, New Jersey | $10.0 billion |
10 | Mohammed bin Rashid Al Maktoum Foundation | UAE | Dubai | $10.0 billion |
0 comments:
Post a Comment