list of top 30 largest or good performance Indian companies :
Rank | Company | Mcap (Rs Cr) (09/03/2009) | Company | Mcap (RS Cr) (08/10/2010) |
1 | Reliance Industries | 90796 | Reliance Indsutries | 159247 |
2 | Infosys | 58251 | Infosys | 117542 |
3 | ITC | 41782 | L&T | 96980 |
4 | Bharti Airtel | 39049 | ICICI ank | 95245 |
5 | HDFC | 30362 | HDFC | 68775 |
6 | L&T | 29579 | ITC | 66083 |
7 | ICICI Bank | 29271 | HDFC Bank | 62425 |
8 | HDFC Bank | 28880 | SBI | 59124 |
9 | ONGC | 28479 | Bharti Airtel | 41284 |
10 | SBI | 25621 | ONGC | 39802 |
11 | Hind. Unilever | 23917 | BHEL | 35245 |
12 | BHEL | 22281 | TCS | 32908 |
13 | NTPC | 21830 | Tata Steel | 31936 |
14 | TCS | 11313 | Hind. Unilever | 28926 |
15 | Tata Power | 9651 | Sterlite Inds. | 27734 |
16 | Grasim | 9595 | Tata Power | 21567 |
17 | Reliance Comm. | 9554 | Maruti Suzuki | 21286 |
18 | Maruti Suzuki | 9400 | Tata Motors | 20585 |
19 | Sun Pharma | 8009 | M&M | 20412 |
20 | Tata Steel | 7791 | Wipro | 19860 |
21 | Sterlite Ind. | 6928 | NTPC | 18013 |
22 | Reliance Infra. | 6761 | Hindalco | 17809 |
23 | M&M | 6159 | Jaiprakash Asso. | 17529 |
24 | Wipro | 6022 | Grasim | 16623 |
25 | ACC | 5364 | Hero Honda | 15299 |
26 | Hindalco | 4319 | Reliance Infra. | 14945 |
27 | Jaiprakash Asso. | 4287 | DLF | 13865 |
28 | Tata Motors | 3867 | Reliance Comm. | 12255 |
29 | DLF | 3547 | Sun Pharma | 11124 |
30 | Ranbaxy Labs. | 2020 | ACC | 8242 |
0 comments:
Post a Comment