World's Top 10 Tax Havens Of The World
S.No. | Country | Financial Secrecy Index Value | Secrecy Score | Global Scale Weight |
1 | Switzerland | 1879.2 | 78 | 0.061 |
2 | Cayman Islands | 1646.7 | 77 | 0.046 |
3 | Luxembourg | 1621.2 | 68 | 0.131 |
4 | Hong Kong | 1370.7 | 73 | 0.042 |
5 | USA | 1160.1 | 58 | 0.208 |
6 | Singapore | 1118.0 | 71 | 0.031 |
7 | Jersey | 750.1 | 78 | 0.004 |
8 | Japan | 693.6 | 64 | 0.018 |
9 | Germany | 669.8 | 57 | 0.046 |
10 | Bahrain | 660.3 | 78 | 0.003 |
0 comments:
Post a Comment